KYOTO, Japan--(BUSINESS WIRE)--Kyocera Corporation (TOKYO:6971) today announced its consolidated financial results for the three months ended June 30, 2023 (the “first quarter,” or “FY24-Q1”), as summarized below. Complete details are available at:
https://global.kyocera.com/ir/library/f_results.html
Consolidated Results of Operations: Three Months Ended June 30
Unit: Millions (except percentages and per-share amounts) | ||||||
Three Months Ended June 30, | ||||||
2022 (FY23-Q1) in JPY | 2023 (FY24-Q1) in JPY | Change | 2023 (FY24-Q1) in USD | 2023 (FY24-Q1) in EUR | ||
Amount in JPY | % | |||||
Sales revenue: | 491,954 | 479,420 | (12,534) | (2.5) | 3,306 | 3,034 |
Operating profit: | 41,428 | 25,677 | (15,751) | (38.0) | 177 | 163 |
Profit before income taxes: | 68,711 | 50,477 | (18,234) | (26.5) | 348 | 319 |
Profit attributable to owners of the parent: | 49,974 | 37,392 | (12,582) | (25.2) | 258 | 237 |
Earnings per share attributable to owners of the parent (basic): | 139.24 | 105.32 | - | - | 0.73 | 0.67 |
Note on exchange rates: U.S. dollar (USD) and euro (EUR) conversions are provided above as a convenience to the reader, based on the rates of USD1 = JPY145 and EUR1 = JPY158, rounded to the nearest unit (as of June 30, 2023) |