Vendor 2008 Shipments 2008 Market Share (%) 2007 Shipments 2007 Market Share (%) 2008 - 2007 Growth (%)
Hewlett-Packard 20,737 43.0 23,221 44.1 -10.7
Canon 8,212 17.0 8,337 15.8 -1.5
Epson 6,576 13.6 6,651 12.6 -1.1
Brother 3,306 6.9 3,224 6.1 2.5
Samsung Electronics 2,826 5.9 2,430 4.6 16.3
Others 6,572 13.6 8,789 16.7 -25.2
Total 48,229 100.0 52,652 100.0 -8.4
Original Post