Currency in Millions of U.S. Dollars |
As of: | Mar
31 2008 USD |
Mar
31 2009 USD |
Mar
31 2010 USD |
Mar
31 2011 USD |
4-Year Trend |
NET INCOME | 16.0 | 1.9 | -21.6 | -32.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Depreciation & Amortization | 6.3 | 6.5 | 4.7 | 9.0 | ![]() ![]() ![]() ![]() | |
DEPRECIATION & AMORTIZATION, TOTAL | 6.3 | 6.5 | 4.7 | 9.0 | ![]() ![]() ![]() ![]() | |
(Gain) Loss from Sale of Asset | -0.1 | 0.2 | 0.1 | 4.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
(Gain) Loss on Sale of Investment | 0.9 | 0.1 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
(Income) Loss on Equity Investments | -0.3 | -0.2 | -0.3 | -- | ![]() ![]() ![]() ![]() | |
Change in Accounts Receivable | 12.0 | 5.6 | 8.7 | -6.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Change in Inventories | 0.3 | -16.3 | 25.8 | -4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Change in Accounts Payable | -10.1 | -5.4 | -15.0 | 3.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Change in Other Working Capital | -0.1 | -4.9 | -1.8 | 4.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
CASH FROM OPERATIONS | 19.2 | 5.0 | -0.4 | -20.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Capital Expenditure | -3.8 | -3.7 | -2.2 | -8.8 | ![]() ![]() ![]() ![]() | |
Sale of Property, Plant, and Equipment | 0.4 | 0.1 | 0.0 | 0.2 | ![]() ![]() ![]() ![]() | |
Cash Acquisitions | -- | -7.2 | -9.4 | -1.4 | ![]() ![]() ![]() ![]() | |
Sale (Purchase) of Real Estate Properties | -1.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
Sale (Purchase) of Intangible Assets | -- | -- | -- | -0.4 | ![]() ![]() ![]() ![]() | |
Investments in Marketable & Equity Securities | -0.8 | -0.5 | 0.0 | 23.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
CASH FROM INVESTING | -5.3 | -10.6 | -13.0 | 13.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Short-Term Debt Issued | -- | -- | 0.1 | -- | ![]() ![]() ![]() ![]() | |
TOTAL DEBT ISSUED | -- | -- | 0.1 | -- | ![]() ![]() ![]() ![]() | |
Short Term Debt Repaid | -- | -- | -- | -0.1 | ![]() ![]() ![]() ![]() | |
TOTAL DEBT REPAID | -- | -- | -- | -0.1 | ![]() ![]() ![]() ![]() | |
Repurchase of Common Stock | 0.0 | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
Common Dividends Paid | -3.0 | -3.0 | -1.5 | -- | ![]() ![]() ![]() ![]() | |
Common and/or Preferred Dividends Paid | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
TOTAL DIVIDEND PAID | -3.0 | -3.0 | -1.5 | 0.0 | ![]() ![]() ![]() ![]() | |
Other Financing Activities | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
CASH FROM FINANCING | -3.0 | -3.0 | -1.4 | -0.1 | ![]() ![]() ![]() ![]() | |
Foreign Exchange Rate Adjustments | -1.9 | -10.0 | 0.5 | -4.3 | ![]() ![]() ![]() ![]() ![]() ![]() Block
When you block a person, they can no longer invite you to a private message or post to your profile wall. Replies and comments they make will be collapsed/hidden by default. Finally, you'll never receive email notifications about content they create or likes they designate for your content.
Note: if you proceed, you will no longer be following . Please wait... |