Skip to main content

Would You Loan this company Money?

Currency in
Millions of U.S. Dollars
As of: Mar 31
2008
USD
Mar 31
2009
USD
Mar 31
2010
USD
Mar 31
2011
USD
4-Year
Trend
Revenues 269.2 204.0 145.8 150.6
TOTAL REVENUES 269.2 204.0 145.8 150.6
Cost of Goods Sold 184.6 137.9 112.0 130.2
GROSS PROFIT 84.5 66.0 33.8 20.4
Selling General & Admin Expenses, Total 50.1 49.9 53.3 45.3
Depreciation & Amortization, Total 1.3 1.7 1.6 2.1
OTHER OPERATING EXPENSES, TOTAL 51.4 51.6 54.9 47.4
OPERATING INCOME 33.1 14.5 -21.1 -27.0
Interest Expense -0.1 -0.1 -0.1 -0.2
Interest and Investment Income 2.6 1.2 0.6 0.5
NET INTEREST EXPENSE 2.5 1.2 0.5 0.3
Income (Loss) on Equity Investments 0.3 0.2 0.3 0.1
Currency Exchange Gains (Loss) -5.4 -2.8 -1.8 -1.8
Other Non-Operating Income (Expenses) 0.7 1.0 1.3 0.3
EBT, EXCLUDING UNUSUAL ITEMS 31.2 14.1 -20.8 -28.0
Gain (Loss) on Sale of Investments -1.2 -0.1 0.0 0.0
Gain (Loss) on Sale of Assets 0.2 0.0 0.0 0.1
Other Unusual Items, Total -0.1 -0.2 -0.2 -4.7
Other Unusual Items -- -- -0.2 0.2
EBT, INCLUDING UNUSUAL ITEMS 30.2 13.8 -21.1 -32.6
Income Tax Expense 14.2 11.9 0.5 0.3
Earnings from Continuing Operations 16.0 1.9 -21.6 -32.9
NET INCOME 16.0 1.9 -21.6 -32.9
NET INCOME TO COMMON INCLUDING EXTRA ITEMS 16.0 1.9 -21.6 -32.9
NET INCOME TO COMMON EXCLUDING EXTRA ITEMS 16.0 1.9 -21.6 -32.9
Original Post
×
×
×
×
×