We've been running a Color Cost per Page Poll for copiers since the start of the new year. Thus, on April 1st, I'll be resetting the Color Cost per Page Polls and starting a new one for the second quarter of this year.
Since, we're only a few days away, I thought I'd post these numbers for everyone. Over time we'll be able to gain some insight if the the cost per page for color is migrating higher, lower or stating the same.
Color Cost Per Page Poll for 1,000 pages per month:
.10 or above | 9 | 11% | |
.09-.099 | 8 | 10% | |
.08-.089 | 17 | 21% | |
.07-.079 | 16 | 20% | |
.06-.069 | 16 | 20% | |
.05-.059 | 8 | 10% | |
under .05 | 6 | 8% |
If you'd like to take the poll please go here Color Cost Per Page Poll
Color Segment Cost Per Page Poll 2,000 - 3,000 pages per month
over .08 | 7 | 13% | |
.07-.079 | 15 | 27% | |
.06-.069 | 10 | 18% | |
.05-.059 | 9 | 16% | |
.04-.049 | 4 | 7% | |
.03-.039 | 5 | 9% | |
under .03 | 5 | 9% |
If you'd like to take the poll please go here Color Cost Per Page Poll
Color Cost Per Page Poll 3,000 - 5,000 pages per month
over .07 | 3 | 14% | |
.06-.069 | 6 | 29% | |
.05-.059 | 7 | 33% | |
.04-.049 | 2 | 10% | |
.03-.039 | 1 | 5% | |
under .03 | 2 | 10% |
If you'd like to take the poll please go here Color Cost Per Page Poll
Color Cost Per Page Poll 5,000 - 8,000 pages per month
over .07 | 3 | 6% | |
.06-.069 | 3 | 6% | |
.05-.059 | 9 | 17% | |
.04-.049 | 28 | 52% | |
.03-.039 | 8 | 15% | |
.025-.029 | 1 | 2% | |
under .025 | 2 | 4% |
If you'd like to take the poll please go here Color Cost Per Page Poll
Interesting right? If you'd like to continue voting please do so. On April 1st, I'll reset the meters and we'll also incorporate some higher volumes for production systems.
-=Good Selling=-
Comments (3)